XM31-918-HP - 10124552
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 Next>>
Power Supply Events
  Time Event Description
108 2025-12-03 08:21:17 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
107 2025-12-03 08:13:30 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
106 2025-12-02 08:13:02 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
105 2025-12-02 08:11:40 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
104 2025-12-01 12:35:28 202B <1>ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
103 2025-12-01 12:35:27 202F <1>WARNING :XM3-1 BATT VOLT IMBALANCE=1
102 2025-12-01 08:11:42 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
101 2025-12-01 08:11:22 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
100 2025-12-01 08:11:17 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
99 2025-12-01 08:09:30 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
98 2025-11-26 16:11:19 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
97 2025-11-09 12:35:47 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
96 2025-11-07 23:16:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
95 2025-11-05 17:11:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
94 2025-10-28 11:47:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
93 2025-10-28 11:47:41 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
92 2025-10-12 21:27:16 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
91 2025-10-12 21:27:10 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
90 2025-10-08 08:07:04 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
89 2025-10-08 08:06:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
88 2025-10-03 20:47:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
87 2025-10-03 20:36:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
86 2025-10-01 17:27:08 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
85 2025-10-01 17:21:00 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
84 2025-10-01 17:17:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
83 2025-09-29 20:07:20 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
82 2025-09-27 14:15:05 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
81 2025-09-27 14:14:59 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
80 2025-09-20 11:40:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
79 2025-09-19 17:21:36 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
78 2025-09-18 14:57:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
77 2025-09-17 21:33:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
76 2025-09-06 02:53:23 200A TIME SET 02:51:49 09/06/25
75 2025-09-02 03:57:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
74 2025-09-02 03:57:08 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
73 2025-07-26 12:36:58 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
72 2025-07-26 12:36:52 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
71 2025-07-20 12:59:16 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
70 2025-07-20 12:59:09 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
69 2025-07-20 08:47:45 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
68 2025-07-20 08:47:39 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
67 2025-07-16 12:34:42 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
66 2025-07-15 17:52:11 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
65 2025-07-15 13:58:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
64 2025-07-15 13:58:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
63 2025-07-15 13:55:34 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
62 2025-07-15 12:03:36 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
61 2025-07-15 09:04:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
60 2025-07-15 08:56:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
59 2025-07-14 11:38:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
58 2025-07-14 11:37:17 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
57 2025-07-08 19:37:37 200A TIME SET 19:34:20 07/08/25
56 2025-06-29 22:16:55 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
55 2025-06-29 22:16:49 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
54 2025-06-18 20:27:44 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
53 2025-06-18 20:27:38 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
52 2025-06-17 01:14:35 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
51 2025-06-17 01:14:29 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
50 2025-06-12 12:45:27 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
49 2025-06-12 12:42:29 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
48 2025-06-07 11:19:54 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
47 2025-06-07 11:19:48 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
46 2025-06-05 10:37:22 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
45 2025-06-05 10:37:16 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
44 2025-05-11 02:00:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
43 2025-05-11 02:00:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
42 2025-04-12 12:36:23 202B <39>ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
41 2025-04-12 12:36:22 202F <39>WARNING :XM3-1 BATT VOLT IMBALANCE=1
40 2025-04-11 14:55:07 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
39 2025-04-11 14:51:59 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
38 2025-04-11 14:51:54 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
37 2025-04-11 14:38:17 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
36 2025-04-10 11:51:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
35 2025-04-10 11:51:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
34 2025-03-20 12:35:58 202A <36>MINOR ALARM :XM3-1 STRING B MISWIRED=1
33 2025-03-20 12:35:57 202A <36>MINOR ALARM :XM3-1 STRING A MISWIRED=1
32 2025-03-19 13:31:00 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
31 2025-03-19 13:30:52 2001 13:30:23 03/19/25 29s UTILITY EVENT: OUTAGE
30 2025-03-19 13:30:22 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
29 2025-03-19 13:28:27 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
28 2025-03-19 13:23:46 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
27 2025-03-19 13:23:46 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
26 2025-03-19 13:23:46 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
25 2025-03-19 13:22:14 202A MINOR ALARM :XM3-1 STRING B MISWIRED=2
24 2025-03-19 13:22:14 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
23 2025-03-19 13:21:49 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
22 2025-03-19 13:21:49 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
21 2025-03-19 13:21:46 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
20 2025-03-19 13:02:26 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
19 2025-03-19 13:02:25 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
18 2025-03-12 05:10:34 2034 CPE IP CHANGED TO 99.224.204.180
17 2025-03-11 17:10:16 2035 CM IP CHANGED TO 10.38.50.9
16 2025-03-11 12:39:35 2035 CM IP CHANGED TO 10.68.134.159
15 2019-06-25 17:48:46 200A TIME SET 12:39:31 03/11/25
14 2019-06-25 17:48:46 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
13 2019-06-25 17:46:42 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
12 2019-06-25 17:46:32 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
11 2019-06-25 17:46:20 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
10 2019-06-25 17:46:19 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
9 2019-06-25 17:46:17 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
<<Prev 1 2 3 Next>>

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com