XM31-918-HP - 10124552
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2025-03-11 12:39:32 1003 UTILITY STARTED 12:39:32 03/11/25
32 2025-03-11 12:39:32 104B EMI SERIAL NUMBER 2220F19
31 2025-03-11 12:39:32 1048 SAG PART NUMBER 704-982-21-002 G
30 2025-03-11 12:39:32 1047 SAG SERIAL NUMBER A012330F19X1605
29 2025-03-11 12:39:32 1045 DOC PART NUMBER P/N NOT SET
28 2025-03-11 12:39:32 1044 DOC SERIAL NUMBER S/N NOT SET
27 2025-03-11 12:39:32 1036 PDM PART NUMBER 704-987-20-003 C
26 2025-03-11 12:39:32 1035 PDM SERIAL NUMBER A012320F19G0231
25 2025-03-11 12:39:32 1030 XFMR MODULE CTO : X6C9F0UEH205.02ABA000
24 2025-03-11 12:39:32 102F XFMR MOD PART # 017-950-21-001
23 2025-03-11 12:39:32 102E XFMR MOD SER NUMBER 2339F0400354
22 2025-03-11 12:39:32 1028 INV MOD PART NUMBER 746-889-21-002
21 2025-03-11 12:39:32 1027 INV MOD SER NUMBER A012335F19A0522
20 2025-03-11 12:39:32 1024 UTL FW VERSION UTL FW V1.10.0
19 2025-03-11 12:39:32 1004 EMM FW V2.06.0
18 2025-03-11 12:39:32 1026 MICRO FW VERSION V2.06.0
17 2025-03-11 12:39:32 1042 MICRO PCBA PART # 704-00301-20-002 B
16 2025-03-11 12:39:32 1041 MICRO PCBA SER # A012334F19B0624
15 2025-03-11 12:39:32 1040 INV PCBA PART # 704-993-20-002 A
14 2025-03-11 12:39:32 103F INV PCBA SER NUMBER A012334F19J0409
13 2025-03-11 12:39:32 103A INV MODULE CTO 1: X6C9F0UEH205.02ABA000
12 2025-03-11 12:39:32 1039 FERRO CAP CODE 100200#843425
11 2025-03-11 12:39:32 1038 XFMR PART NUMBER 241-181-19-001 E
10 2025-03-11 12:39:32 1037 XFMR SERIAL NUMBER 1812311F7000720
9 2025-03-11 12:39:32 102D MODEL XM31-918-HP
8 2025-03-11 12:39:32 104D BTQ FW VERSION BTQ FW V1.10.0
7 2025-03-11 12:39:32 1025 APP CARD PART # 704-00302-30-001 J
6 2025-03-11 12:39:32 1008 APP CARD SERIAL NO. A012330F19T0443
5 2025-03-11 12:39:32 1050 CM MODEL/CONFIG 746-856-22-001 E
4 2025-03-11 12:39:32 104F CM SERIAL NUMBER 2142F7111402
3 2025-03-11 12:39:32 104E CM FIRMWARE VERSION PS3.1-v01.07.00 b008
2 2025-03-11 12:39:32 1049 CPE MAC CHANGED TO 00:90:EA:2B:1B:1C
1 2025-03-11 12:39:32 104A CM MAC CHANGED TO 00:90:EA:2B:1B:1B

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com